![]() | Click here to download our full profile list (.pdf) |
Popular Profiles Available include: | |
| 150 x 28 x 3600 (Black) | 6" x 1" x 11.8' |
150 x 28 x 3600 (Brown) | 6" x 1" x 11.8' |
| 150 x 28 x 3600 (Green) | 6" x 1" x 11.8' |
| 150 x 28 x 1200 (Black) | 6" x 1" x 3.9' |
| 150 x 28 x 1200 (Brown) | 6" x 1" x 3.9' |
| 150 x 28 x 1200 (Green) | 6" x 1" x 3.9' |
| 150 x 20 x 2500 (Black only) | 6" x 0.7" x 8.2' |
*Please Note:
Boards are delivered with injection protrusion
Tolerance in the tongue and groove boards is: +1cm and - 1cm
Colour differences are possible between 3910mm, 3560mm and 2400mm boards due to different production lines.*